Citizens Inactive
...About 2 minCommunityCitizens
No | Name | IRC nick | SF nick | Date of Entrance | Reference | Residence | Status | |
---|---|---|---|---|---|---|---|---|
54 | Andrés Cárdenas | 11.09.2009 | Inactive | |||||
55 | Ariel A. Rosenbrock | 11.09.2009 | Argentina | Inactive | ||||
56 | Benjamin Enrique Garcia | 11.09.2009 | Inactive | |||||
57 | Camilo Parra | 11.09.2009 | Colombia | Inactive | ||||
40 | Chris Ian Fiel | 24.08.2009 | Philippines | Inactive | ||||
58 | Diego Carrero | 11.09.2009 | Inactive | |||||
42 | Holger Dittmann | 24.08.2009 | Germany | Inactive | ||||
30 | Ioan Bogdan | 6.08.2009 | Romania | Inactive | ||||
64 | Iveen Duarte | 11.09.2009 | Inactive | |||||
67 | Jesús García | 11.09.2009 | Colombia | Inactive | ||||
44 | Joao Boto | 24.08.2009 | Portugal | Inactive | ||||
27 | Joerg Viola | 3.08.2009 | Germany | Inactive | ||||
52 | John MacDonald | 24.08.2009 | Inactive | |||||
71 | Joseph Brower | 11.09.2009 | USA | Inactive | ||||
74 | Leonardo Gutierrez | 11.09.2009 | Colombia | Inactive | ||||
75 | Leonardo Reyes | 11.09.2009 | Colombia | Inactive | ||||
77 | Manuel Quinteiro | 11.09.2009 | Spain | Inactive | ||||
24 | Moses Wangaruro Kariuki | 3.08.2009 | Kenya | Inactive | ||||
32 | Ngigi Waithaka | 6.08.2009 | Kenya | Inactive | ||||
79 | Paula Miller | 11.09.2009 | Inactive | |||||
20 | Peter De Zutter | 2.08.2009 | Belgium | Inactive | ||||
36 | Praneet Tiwari | 11.08.2009 | India | Inactive | ||||
81 | Ruben Alberto Urbe Rosas | 11.09.2009 | Inactive | |||||
85 | Russ Herrold | USA | Inactive | |||||
50 | Satyaakam Goswami | 24.08.2009 | Inactive | |||||
51 | Syamsul Anuar Abd Nasir | 24.08.2009 | Inactive | |||||
82 | Victor Capuggi | 11.09.2009 | Inactive | |||||
1 | Redhuan D. Oon | 23.06.2009 | Malaysia | Inactive - Survey Jan 2018 - no response | ||||
4 | Teo Sarca | 23.06.2009 | Romania | Inactive by request - Survey Jan 2018 | ||||
5 | Heng Sin | 07.07.2009 | Malaysia | Inactive by request - Survey Jan 2018 | ||||
9 | Karsten Thiemann | 07.07.2009 | Germany | Inactive - Survey Jan 2018 - no response | ||||
12 | Paul Bowden | 07.07.2009 | Australia | Inactive - Survey Jan 2018 - no response | ||||
13 | Norbert Wessel | 07.07.2009 | Germany | Inactive by request - Survey Jan 2018 | ||||
15 | Tobias Schoenenberg | 07.07.2009 | Germany | Inactive by request - Survey Jan 2018 | ||||
17 | Bayu Cahya P | 2.08.2009 | Indonesia | Inactive - Survey Jan 2018 - No contact info | ||||
18 | Daniel Tamm | 2.08.2009 | Sweden | Inactive - Survey Jan 2018 - No contact info | ||||
19 | Dominik Zajac | 2.08.2009 | Germany | Inactive - Survey Jan 2018 - no response | ||||
22 | Tony Snook | 2.08.2009 | Australia | Inactive - Survey Jan 2018 - no response | ||||
23 | Angelo Dabalà | 3.08.2009 | Italy | Inactive - Survey Jan 2018 - No contact info | ||||
26 | Dirk Niemeyer | 3.08.2009 | Germany | Inactive - Survey Jan 2018 - no response | ||||
28 | Cristina Ghita | 6.08.2009 | Romania | Inactive - Survey Jan 2018 - no response | ||||
34 | Joel Hoffman | 11.08.2009 | USA | Inactive by request (Opt Out) | ||||
35 | Joel Stangeland | 11.08.2009 | USA | Inactive - Survey Jan 2018 - No contact info | ||||
39 | Antoni Ten | 24.08.2009 | Spain | Inactive - Survey Jan 2018 - No contact info | ||||
41 | Edwin Ang | 24.08.2009 | Singapore | Inactive - Survey Jan 2018 - no response | ||||
43 | Ivan Calderon | 24.08.2009 | Spain | Inactive - Survey Jan 2018 - no response | ||||
45 | Jovansonlee Cesar | 24.08.2009 | Philippines | Inactive - Survey Jan 2018 - No contact info | ||||
46 | Kang Ngiap. Hee | 24.08.2009 | Inactive - Survey Jan 2018 - no response | |||||
48 | Paul Aviles | 24.08.2009 | USA | Inactive - Survey Jan 2018 - no response | ||||
60 | Fabian Aguilar | 11.09.2009 | Chile | Inactive - Survey Jan 2018 - no response | ||||
61 | Fernando Saavedra | 11.09.2009 | Ecuador | Inactive - Survey Jan 2018 - no response | ||||
62 | Fred Blauer | 11.09.2009 | Inactive by request (Opt Out) | |||||
63 | Gustavo Vega Q. | 11.09.2009 | Ecuador | Inactive - Survey Jan 2018 - no response | ||||
65 | Javier Carvajal | 11.09.2009 | Inactive - Survey Jan 2018 - no response | |||||
66 | Jens Pfeiffer | 11.09.2009 | Inactive - Survey Jan 2018 - no response | |||||
68 | Jorge Iván Tabares | 11.09.2009 | Inactive - Survey Jan 2018 - No contact info | |||||
70 | José Antonio Pons | 11.09.2009 | Spain | Inactive by request (Opt Out) | ||||
72 | Juan C. Cavo | 11.09.2009 | Argentina | Inactive - Survey Jan 2018 - Incomplete (assume No) | ||||
73 | Layda Salas | 11.09.2009 | Colombia | Inactive - Survey Jan 2018 - no response | ||||
76 | Luis Felipe Castilla | 11.09.2009 | Colombia | Inactive - Survey Jan 2018 - no response | ||||
78 | Miguel Hernández Giusti | 11.09.2009 | Inactive - Survey Jan 2018 - No contact info | |||||
80 | Rafael Dominguez | 11.09.2009 | Inactive - Survey Jan 2018 - No contact info | |||||
83 | Yogan Naidoo | 11.09.2009 | Inactive by request (Opt Out) | |||||
84 | Carlos Ruiz | Colombia | Inactive - Survey Jan 2018 - no response | |||||
86 | Thomas Kreser | 26.10.2009 | Germany | Inactive - Survey Jan 2018 - No contact info | ||||
87 | Fernando Lucktemberg | 22.12.2009 | Brazil | Inactive - Survey Jan 2018 - no response | ||||
89 | Pedro Rozo | 21.12.2010 | Colombia | Inactive - Survey Jan 2018 - no response | ||||
90 | Jireh Arciaga | 21.12.2010 | Inactive - Survey Jan 2018 - no response | |||||
91 | Sergio Trillo | 21.12.2010 | Spain/Barcelona | Inactive - Survey Jan 2018 - No contact info | ||||
92 | Muhammad Nasir Aftab | 21.12.2010 | Pakistan | Inactive - Survey Jan 2018 - no response | ||||
93 | Kitti Upariphutthiphong | 21.12.2010 | Thailand | Inactive - Survey Jan 2018 - no response | ||||
94 | Ayaz Ahmed | 21.12.2010 | Karachi, Pakistan | Inactive - Survey Jan 2018 - no response | ||||
95 | Peter Shepetko | 21.12.2010 | Ukraine | Inactive - Survey Jan 2018 - no response | ||||
96 | Kakhaber Kheladze | 21.12.2010 | Georgia | Inactive - Survey Jan 2018 - No contact info | ||||
98 | Ricardo Santana | 16.07.2012 | Inactive - Survey Jan 2018 - Incomplete (assume No) | |||||
99 | Silvano Trinchero | 16.07.2012 | Inactive - Survey Jan 2018 |
Powered by Waline v2.15.8